FSCs>FSG 20 - Ship & Marine Equipment>Deck Machine>11K1271PIECE3 - 1210C0961
Deck Machine: 11K1271PIECE3, 1205, 1210C0961
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
11K1271PIECE3 | 2030-00-414-2995 | Lining, Friction | Friction Lining Material: Asbestos composition
| General Electric Co. (03502)
| |
11K2207PIECE3 | 2030-00-414-2995 | Lining, Friction | Friction Lining Material: Asbestos composition
| General Electric Co. (03502)
| |
11SC2120-LH 11SC2120LH | 2030-01-157-4967 | Chain Assembly, Port | | Atlas Chain Co. (84233)
| |
1200A | 2030-01-361-7431 | Console, Bridge Control | | Omnithruster Inc. (63183)
| |
1201 | 2030-00-300-4582 | Valve, 4WAY | | Superdraulic Corp. (93776)
| |
120158-102PC2079 120158102PC2079 | 2030-00-394-9916 | Gib, Guide top | | Otis Elevator Co. (45206)
| |
120158-102PC2080 120158102PC2080 | 2030-00-394-9918 | Gib, Guide | | Otis Elevator Co. (45206)
| |
120158-103PC2079 120158103PC2079 | 2030-00-394-9916 | Gib, Guide top | | Otis Elevator Co. (45206)
| |
120158-103PC2080 120158103PC2080 | 2030-00-394-9918 | Gib, Guide | | Otis Elevator Co. (45206)
| |
120158-107PC2174 120158107PC2174 | 2030-00-394-9950 | Roller, Lever | | Otis Elevator Co. (45206)
| |
1203 | 2030-00-300-4583 | Valve, 4WAY | | Superdraulic Corp. (93776)
| |
120368-706PC794 120368706PC794 | 2030-00-394-9947 | Roll Assembly | | Otis Elevator Co. (45206)
| |
1205 | 2030-00-769-7385 | Roller, Rocker arm C | | Otis Elevator Co. (45206)
| |
1206282 | 2030-01-196-1604 | Spooling Device, Rea | | Naval Sea Systems Command (53711) Oldenburg Group Incorporated (34712)
| |
1207582 | 2030-01-242-4069 | Bumper | | Oldenburg Group Incorporated (34712)
| |
1207612 | 2030-01-242-4090 | Bumper | | Oldenburg Group Incorporated (34712)
| |
1207622 | 2030-01-242-4070 | Bumper | | Oldenburg Group Incorporated (34712)
| |
1210C0850 | 2030-01-204-3650 | Disk, Rotary Joint | General Characteristics Item Description: Cres, QQ-S-766 comp 304; 2.500 in. O/d; 1.250 in. I/d; 4 holes equally spaced 0.140 in. dia; 4 holes equally spaced 0.138-32 UNC-2B
| Lockheed Martin Corporation (03538) Martin Marietta Technologies Inc. (54497)
| |
1210C0958 | 2030-01-200-3630 | Plate, Shaft | | Lockheed Martin Corporation (03538) Martin Marietta Technologies Inc. (54497)
| |
1210C0961 | 2030-01-199-7707 | Roller, Diameter Sensor | General Characteristics Item Description: Corrosion resistant steel, type 303, QQ-S-763; 9.352 in. lg, 1.000 in. dia
| Gulf Coast Holdings Inc. (0DHG4) Jered LLC (98523) Lockheed Martin Corporation (03538) Martin Marietta Technologies Inc. (54497)
| |